Webberville Vlg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 W GRAND RIVER N/A N/A 1,500 $199,000 $132.67 103 days
Average: 0 0 1,500 $199,000 $132 103 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3074 N Webberville 3 1 1,768 $319,900 $180.94 51 days
216 N SUMMIT 4 2.1 1,836 $289,900 $157.90 14 days
306 W Grand River 3 1 1,947 $269,999 $138.67 39 days
428 N SUMMIT 3 2 1,711 $269,900 $157.74 52 days
5220 IOSCO 3 1 960 $254,900 $265.52 34 days
2754 Gramer 3 2.1 1,744 $239,900 $137.56 40 days
114 S Summit 3 2 1,707 $229,900 $134.68 28 days
5048 E GRAND RIVER 3 2 1,302 $225,000 $172.81 53 days
205 N Elm 4 1.1 1,861 $220,000 $118.22 131 days
502 N Main 3 1 1,484 $215,000 $144.88 19 days
Average: 3.0 1.3 1,312 $180,175 $140 52 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

IDX provided courtesy of Realcomp II Ltd., via Real Estate One Jeff Amburgy & Associates. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.