Lyon Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24688 Johns 5 6.2 6,150 $5,584,000 $907.97 96 days
21152 Chubb 4 3.1 6,200 $3,850,000 $620.97 138 days
25025 NAPIER 4 5.1 6,234 $2,850,000 $457.17 46 days
56495 Grand River N/A N/A 15,200 $2,350,000 $154.61 3016 days
55418 Pontiac N/A N/A N/A $1,875,000 Unknown 252 days
24686 Johns N/A N/A N/A $1,484,000 Unknown 268 days
59445 FOXPOINTE 4 4.2 3,413 $1,199,900 $351.57 59 days
51335 WHISPERING RIDGE 4 3.1 4,864 $1,056,050 $217.12 4 days
51340 WHISPERING RIDGE 4 3.1 4,327 $1,023,490 $236.54 6 days
51276 Summer Breeze 4 3.1 3,979 $932,990 $234.48 191 days
Average: 3.6 2.7 3,089 $764,396 $272 158 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58415 10 MILE 6 7.1 8,728 $3,500,000 $401.01 259 days
21500 CURRIE 3 2.2 4,894 $1,599,900 $326.91 67 days
22025 Napier and 51931 Malsia 2 1 1,927 $1,499,900 $778.36 144 days
23505 COUNTRY CLUB 5 4.1 7,235 $1,395,000 $192.81 28 days
52797 TRAILWOOD 5 4.1 4,180 $1,350,000 $322.97 60 days
21350 CURRIE 3 2 2,504 $1,250,000 $499.20 0 days
22215 Kettle Lake 5 4.1 5,532 $1,249,000 $225.78 53 days
51670 MALSIA 4 3.1 2,341 $1,229,000 $524.99 76 days
51349 Whispering Ridge 5 4.1 4,578 $1,208,181 $263.91 55 days
23769 POINT O WOODS 5 4.2 4,644 $1,189,000 $256.03 106 days
Average: 3.7 2.5 2,542 $519,188 $208 98 days
Viewing 1 - 10 of 1076
Viewing 1 - 10 of 1076

IDX provided courtesy of Realcomp II Ltd., via Real Estate One Jeff Amburgy & Associates. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.