Hamburg Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 Hooker E Whitewood N/A N/A N/A $1,800,000 Unknown 467 days
000 Swarthout Rd N/A N/A N/A $1,500,000 Unknown 6 days
9873 KRESS 4 3.1 3,940 $1,450,000 $368.02 95 days
7136 E M-36 N/A N/A N/A $1,250,000 Unknown 398 days
9389 HURON RAPIDS 4 3.1 2,700 $799,900 $296.26 48 days
2901 DANA POINTE 3 3.1 3,188 $795,000 $249.37 31 days
11770 WOODVIEW 4 2 3,350 $699,000 $208.66 40 days
7636 THARP 3 3 2,483 $675,000 $271.85 164 days
8819 LAGOON 3 3 2,502 $639,000 $255.40 17 days
9124 BLUE RIDGE 4 2.1 2,815 $629,000 $223.45 8 days
Average: 3.0 2.1 2,010 $339,624 $265 1462 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10196 BUHL 4 3.2 5,800 $2,395,000 $412.93 458 days
MOHICAN N/A N/A N/A $1,999,900 Unknown 112 days
6065 WYNDAM 5 5.1 5,690 $1,950,000 $342.71 133 days
11574 Algonquin 4 3 3,221 $1,650,000 $512.26 19 days
3312 Apache Trail 4 4 3,239 $1,525,000 $470.82 62 days
10136 Buhl 5 3.1 4,314 $1,500,000 $347.71 59 days
5026 HOUGHTON 5 4.1 4,069 $1,299,000 $319.24 52 days
5015 GALLAGHER 4 3.1 2,473 $1,290,000 $521.63 37 days
2354 BASEVIEW 4 3 3,363 $1,200,000 $356.82 138 days
5243 Gallagher 4 3.1 2,344 $1,200,000 $511.95 34 days
Average: 3.3 2.2 1,943 $411,672 $223 74 days
Viewing 1 - 10 of 1075
Viewing 1 - 10 of 1075

IDX provided courtesy of Realcomp II Ltd., via Real Estate One Jeff Amburgy & Associates. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.