Green Oak Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8403 BOULDER SHORES Drive 4 4 4,464 $2,400,000 $537.63 25 days
10387 STONEY POINT 4 3.2 4,442 $2,200,000 $495.27 46 days
10435 STONEY POINT 2 2.1 2,875 $1,874,000 $651.83 167 days
10751 STONEY POINT 4 4.1 4,068 $1,869,000 $459.44 7 days
8393 BOULDER SHORES 5 5.1 5,722 $1,774,000 $310.03 80 days
10486 Stoney Point 4 4.2 3,399 $899,000 $264.49 10 days
8257 STONEY CREEK 4 3.1 3,000 $849,900 $283.30 19 days
9259 SILVERSIDE 4 3 2,610 $849,000 $325.29 5 days
10511 STONEY POINT 4 3.1 3,485 $825,000 $236.73 24 days
11952 N MAIN 3 3 2,016 $729,900 $362.05 74 days
Average: 3.7 2.4 2,444 $526,743 $255 120 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8571 Boulder Shores 7 6.3 9,742 $3,999,999 $410.59 109 days
8376 Pier Point 6 5.1 3,694 $2,500,000 $676.77 62 days
8376 PIER POINT 5 4.1 3,694 $2,500,000 $676.77 66 days
10471 STONEY POINT 4 4.1 3,866 $2,090,000 $540.61 56 days
9600 N RUSHTON 4 5.1 5,935 $2,000,000 $336.98 178 days
10897 STONEY POINT 5 4.1 4,087 $1,799,950 $440.41 68 days
10897 Stoney Point 5 4.2 4,087 $1,695,000 $414.73 192 days
8343 STONEY CREEK 4 4.1 4,573 $1,599,999 $349.88 206 days
10441 SANDPIPER 3 2.1 2,432 $1,500,000 $616.78 334 days
8301 Mallard Crossing 5 5.2 7,846 $1,500,000 $191.18 32 days
Average: 3.3 2.3 2,044 $439,394 $222 100 days
Viewing 1 - 10 of 1046
Viewing 1 - 10 of 1046

IDX provided courtesy of Realcomp II Ltd., via Real Estate One Jeff Amburgy & Associates. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.