Fowlerville Vlg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 N GRAND N/A N/A 1,155 $425,000 $367.97 119 days
8334 MAJESTIC 4 2.1 1,830 $359,900 $196.67 43 days
2880 SYCAMORE RIVER 4 2.1 1,822 $349,900 $192.04 49 days
325 E Grand River 2 1.1 1,536 $234,900 $152.93 42 days
325 Grand River 2 1.1 1,536 $234,900 $152.93 42 days
314 POWER 3 1.1 1,362 $224,900 $165.12 0 days
VL S GRAND N/A N/A N/A $85,000 Unknown 206 days
0000 LINDEMERE N/A N/A N/A $47,000 Unknown 126 days
Average: 3.0 1.5 1,540 $245,187 $204 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7156 MANOR 4 3.1 3,359 $699,900 $208.37 33 days
9800 MARSH 3 2.1 1,960 $550,000 $280.61 52 days
346 PINEWOOD 4 2.1 2,854 $424,900 $148.88 36 days
4918 ELLIS 4 2 1,358 $399,900 $294.48 43 days
5520 W LOWE 3 2 1,654 $385,000 $232.77 34 days
6390 HAYNER 3 1.1 1,680 $375,000 $223.21 47 days
8358 MAJESTIC 4 2.1 1,822 $362,000 $198.68 0 days
8382 MAJESTIC 4 2.1 2,062 $355,160 $172.24 0 days
2888 SYCAMORE RIVER 4 2.1 1,822 $349,900 $192.04 35 days
2896 Sycamore River 4 2.1 1,830 $339,900 $185.74 42 days
Average: 3.1 1.6 1,521 $214,090 $156 98 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141

IDX provided courtesy of Realcomp II Ltd., via Real Estate One Jeff Amburgy & Associates. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.