| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29152092 | Single Family Property | 4 | 2.50 | 2795 | |
| 0 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210006056 | Single Family Property | 3 | 2.50 | 2000 | |
| 3 | $118,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29082328 | Single Family Property | 2 | 2.00 | 1000 | |
| 1 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210011890 | Single Family Property | 3 | 1.00 | 1050 | |
| 2 | $47,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29044768 | Condo/Townhome/Coop Property | 2 | 2.00 | 1139 | |
