| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $322,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210029181 | Single Family Property | 4 | 2.50 | 3640 | |
| 3 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210048624 | Single Family Property | 3 | 2.50 | 1935 | |
| 4 | $229,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210054860 | Single Family Property | 3 | 2.50 | 1850 | |
| 5 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210084561 | Single Family Property | 5 | 2.50 | 2200 | |
| 2 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210045519 | Single Family Property | 2 | 1.00 | 1012 | |
| 6 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210085818 | Condo/Townhome/Coop Property | 2 | 2.00 | 900 | |
| 7 | $72,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29146435 | Single Family Property | 3 | 1.00 | 1280 | |
| 0 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210011890 | Single Family Property | 3 | 1.00 | 1050 | |
