| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211077698 | Single Family Property | 4 | 4.50 | 6500 | |
| 2 | $218,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211061048 | Single Family Property | 3 | 2.50 | 1935 | |
| 5 | $193,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211123124 | Single Family Property | 4 | 2.50 | 2203 | |
| 6 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001266 | Single Family Property | 4 | 2.50 | 2337 | |
| 1 | $121,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211039640 | Single Family Property | 3 | 2.00 | 1450 | |
| 4 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211105662 | Single Family Property | 4 | 1.50 | 2027 | |
| 0 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210132544 | Single Family Property | 3 | 1.00 | 1000 | |
